LC20-GC2M-TX125-00
Ralston Instruments LC20-GC2M-TX125-OO (Vacuum to +15psi)
LC20 Pressure/temp. gauge, +/-15psi bottom, 1/4" MNPT, 1/4" Dia x 12" long RTD thermal probe, 16ft cable
ISO 17025:2017 Accredited Calibration certificate
The LC20 is a robust device that measures and displays pressure readings on a large, backlighted screen. The LC20 has the ability to show High and Low pressure values on-screen, change between 15 different engineering units or add custom engineering units. The included PC FieldLab Desktop software can be used for calibration, testing and live viewing of pressure.
Typically, 2 Week lead time.
| Certifications | Certified to CSA Standard C22.2 No. 61010-1, Complies with Pressure Equipment Directive 2014/68/EU, Complies with Low Voltage Directive 2014/35/EU, Complies with Electromagnetic Compatibility Directive 2014/30/EU |
|---|---|
| Country of origin | USA |
| Data Logging | PC based (via USB) |
| Electrical Rating | 50 mA @ 5 VDC |
| Harmonized Code | 9026.20.0000 |
| Ingress Protection | IP67 (1 meter water submersion for 30 minutes) |
| LCD Display | 2.4 in / 61 mm segmented LCD Display |
| Materials | ABS / Polycarbonate Blend, Powder Coated Aluminum |
| Max Operating Temperature | 122 °F / 50 °C |
| Min Operating Temperature | -4 °F / -20 °C |
| Panel Mount | No |
| Primary Power | Battery Power |
| Process Connection Location | Bottom mount |
| Protection Class | Pollution Degree 2 (UL / IEC 61010-1) |
| Temperature Compensation | None |
| USB Connection | USB (Micro B) |
| W1 Radio Installed | No |
| Wetted Materials | 316 Stainless Steel |
| Wireless | None |
| End 1 Connector |
1/4" Male NPT (ASME B1.20.1)
|
| End 1 Direction | Left |
Sensor A Bottom
| Resolution | 0.001 atm, 0.001 bar, 0.001 cmHg@0°C, 0.001 ftH2O@39°F, 0.001 inHg@32°F, 0.001 kgf/cm^2, 0.001 psi, 0.01 inH2O@39°F, 0.01 KPa, 0.01 mmHg@0°C, 0.01 oz/in^2, 0.01 Torr, 0.1 cmH2O@4°C, 0.1 mbar |
|---|---|
| Max Vacuum | 30 InHg / 101.6 kPa |
| Measurement Type | Gauge Pressure, Gauge Vacuum |
| Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
| Media Compatibility | Air, Alcohol, Antifreeze, Ethylene Glycol, Hydraulic Oil, Inert Gas, Light motor oil, Mineral Oil, Natural Gas, Petroleum Based Oil, Ralston Calibration Oil, Skydrol, Transmission fluid, Water, Windshield washer fluid, Oxygen (If Oxygen cleaned) |
| Engineering Units | atm, bar, cmH2O @4°C, cmHg @ 0°C, ftH2O @39°F, inHg @39°F, kgf / cm^2, kPa, mbar, mmH2O @4°C, mmHg @0°C, oz / in^2, psi, Torr |
| Wrench Size | 7/8 In / 23 mm |
| Wrench Size | 23 mm / 7/8 in |
| Sensor Type | Pressure Sensor |
| Max Storage Temperature | 167 °F / 75 °C |
| Min Storage Temperature | -40 °F / -40 °C |
| Country of origin | USA |
| Max Pressure | 15 PSI / 1 bar / 100 kPa |
| Wetted Materials | 316 Stainless Steel |
| Max Operating Temperature | 122 °F / 50 °C |
| Min Operating Temperature | -4 °F / -20 °C |
| Process Connection | 1/4" Male NPT |
Sensor B Top
| Max Probe Temperature | 302 °F / 150 °C |
|---|---|
| Min Probe Temperature | -22 °F / -30 °C |
| Thermal Probe | 1/4 in / 6.35 mm diameter, 12 in / 30.5 cm long, external cable, 20 ft / 6.1 m long |
| Wetted Materials | 316 Stainless Steel |
| Measurement Type | Temperature |
| Media Compatibility | Air, Inert Gas, Natural Gas, Petroleum Based Oil, Water |
| Accuracy - Temperature Measurement | +/- (0.15 +0.002*|t|)°C (IEC 60751 Class A) |
| Country of origin | USA |
USB-A to Micro USB-B Cable included.